> For the complete documentation index, see [llms.txt](https://docs.digit.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.digit.org/local-governance/v2.7/platform/release-notes/national-dss-and-state-dss-release-notes.md).

# National DSS & State DSS Release Notes

### Overview <a href="#overview" id="overview"></a>

In this release of the National Urban Dashboard, both state and national level DSS instances were developed for some modules and only the national level instance for a few others.

### Release Highlights <a href="#release-highlights" id="release-highlights"></a>

All the module dashboards have the following common features:

* Filters for the date range, States, ULBs
* Denominations to change the revenue metrics view
* Drill down feature in the service report where state wise, ULB wise, and ward wise reports are available by clicking on the boundary name
* Definitions for all the metrics and chart elements are viewable by hovering over the desired element/metric
* The search feature in the filter boxes and service tabular reports
* Download, share (WhatsApp, email) for individual cards and overall dashboard

Each module dashboard presents the aggregated urban data from the ward, ULB, and state levels in concise charts, graphs, and also in raw numbers as per the KPIs defined. Except for Landing Page, all the other modules are similar for both national and state-level instances.

| **Module**                           | **Level**                           |
| ------------------------------------ | ----------------------------------- |
| Landing Page                         | <p>State DSS</p><p>National DSS</p> |
| Overview Page                        | National DSS                        |
| Property Tax                         | National DSS                        |
| Trade License                        | National DSS                        |
| Public Grievances & Redressal        | National DSS                        |
| Online Building Plan Approval System | State DSS & National DSS            |
| Fire NOC                             | State DSS & National DSS            |
| mCollect                             | State DSS & National DSS            |
| Water & Sewerage                     | State DSS & National DSS            |

Click on the file link below to find the detailed definitions of each KPI in the dashboard.

[<img src="https://developers.google.com/drive/images/drive_icon.png" alt="" data-size="line">National Dashboard KPIs Explanations](https://docs.google.com/spreadsheets/d/1RhDLJ32rlViJmKWsoYMxNDOwsaombP2FYj4VrihWXcY/edit#gid=2129575914)

### Release Features <a href="#release-features" id="release-features"></a>

The individual dashboard features are listed in the table below:

| **Key Feature**                      | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Landing Page                         | Provides a comprehensive aggregated view of the service and revenue metrics across all the states(Total collection, Total Applications, Target Achievement, SLA compliance etc.), status of the program across states (live, under implementation, onboarded etc.), and also links to detailed dashboards of various urban modules(Property Tax, Trade Licences etc.) In the national Instance it also has a geographical map of India depicting the status of program across different states and also the status of onboarded vs live ULBs across the time period. |
| Overview Page                        | This dashboard gives a detailed view of all the metrics related to revenue and service across all the modules. Some of the metrics include top 3 / bottom 3 performing states, SLA achievement, visualisations to view total applications across time and split module wise etc.                                                                                                                                                                                                                                                                                     |
| Property Tax                         | Includes separate tabs for revenue and service metrics. Revenue tab includes metrics such as Total collection, target collection etc, collection by usage type graph, tabular reports of split of tax heads. Service tab includes metrics such as Total properties, total assessments, completion rate etc.                                                                                                                                                                                                                                                          |
| Trade License                        | Has separate revenue and service tabs for KPIs. Revenue tab includes metrics such as total collection, target collection, Cumulative collection across time graph, collection by trade type graph,tax head breakup etc. Service tab includes metrics such as Total applications, total licences etc, Licence by application status pie chart                                                                                                                                                                                                                         |
| Public Grievances & Redressal        | Since this is a service module, there are no separate tabs and has only service metrics such as total complaints, SLA compliance, pie charts depicting complaints by channel,department, status etc. Also has a service report which is a tabular chart complaint status for each state.                                                                                                                                                                                                                                                                             |
| mCollect                             | Includes metrics such as total challans, total receipts, number of categories, charts of challan count by status, receipt count by status, top categories collection, state wise collection tabular report, monthly collections etc.                                                                                                                                                                                                                                                                                                                                 |
| Online Building Plan Approval System | Includes metrics such as total plans scrutinised, total OC issues, Average days to issue permit, SLA compliance, Total permits issued vs total OC issued vs Total OC submitted graph, permits issued by occupancy type pie chart, permits issued by risk type pie chart, tabular service report etc.                                                                                                                                                                                                                                                                 |
| FireNOC                              | Includes metrics such as total collection, total applications, Provisional NOCs issued, New NOCs issued, Pie charts for collection by payment mode, Total NOCs by type, top3/bottom 3 performing states, service tabular report etc.                                                                                                                                                                                                                                                                                                                                 |
| Water & Sewerage                     | Has separate revenue and service tabs. Revenue tab has metrics such as total collection, target achievement collection by usage type graph, collection by channel graph, tax head breakup tabular chart etc. Service tab has Total application, water metered connection, non metered connections, sewerage connections, Connections by usage type graph, connections by channel type graph, connection ageing tabular chart etc.                                                                                                                                    |

### Known Issues <a href="#known-issues" id="known-issues"></a>

None.

### Upcoming Release Features <a href="#upcoming-release-features" id="upcoming-release-features"></a>

* &#x20;Sidebar navigation
* About, Purpose pages

### Reference Doc Links <a href="#reference-doc-links" id="reference-doc-links"></a>

| **Doc Links** | **Description** |
| ------------- | --------------- |
|               |                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.digit.org/local-governance/v2.7/platform/release-notes/national-dss-and-state-dss-release-notes.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
