> For the complete documentation index, see [llms.txt](https://docs.digit.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.digit.org/public-finance/v2.3/exemplar/mgramseva/features/home-page-notifications.md).

# Home Page Notifications

For mGramSeva users, different notifications are displayed on the home screen based on various system triggers.

![](/files/-MjDYt9C3bcXBF-1hTuA)

1. A new card is used for each notification displayed below.
2. Cards have a countdown timer - today, 1 day ago, 2 days ago, 3 days ago, and so on.
3. Cards have a close icon on the right top corner. Upon closing, the card view is removed from the screen. Cards, by default, do not have an expiry date.
4. A “New” text is shown to the user whenever there is a new notification after the user last time login.
5. The Notifications header shows the number of notifications in brackets.

| **Trigger**                                           | **When**         | **Text**                                                                                                                                                                                                                                                                                                                    | **Action**                                                            | **Data criteria**                                                                                                                                        |
| ----------------------------------------------------- | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| New Demand Generation                                 | Monthly          | <p><strong>Demand Generated</strong></p><p>Demand for \<billing cycle> has been generated. X bills have been raised and sent to X/X+Y households. Y bills have to be raised. Click here to see details</p>                                                                                                                  | Take to a filtered view of household register with “Pending” selected | <p>\<billing cycle> - new billing cycle for which demand is generated<br>- Demand will be generated on the 1st of each month</p>                         |
| Use - Case 1                                          |                  | <p>If GP has all non-metered connections then, all X/X bills are generated using bulk demand. Notification change as following</p><p><strong>Demand Generated</strong></p><p>Demand for \<billing cycle> has been generated. X bills have been raised and sent to X/X households. Click here to see details</p>             | Take to a filtered view of household register with “Pending” selected | <p>\<billing cycle> - new billing cycle for which demand is generated</p><ul><li>Demand will be generated on the 1st of each month</li></ul>             |
| Use - Case 2                                          |                  | <p>If GP has all metered connections then, all 0/Y bills are generated using bulk demand. Notification changes as following</p><p><strong>New Billing Cycle</strong></p><p>New billing cycle will start today. Y bills have to be raised for last month. Click here to see details</p>                                      | Take to a filtered view of household register with “All” selected     | <p>\<billing cycle> - new billing cycle for which demand is generated</p><ul><li>Demand will be generated on the 1st of each month</li></ul>             |
| Every fortnight                                       |                  | <p><strong>Pending Collections</strong></p><p>Rs.X is pending collection as of \<Today's Date>. Click here to view dashboard</p>                                                                                                                                                                                            | Take to current months revenue Dashboard                              | In the current financial year, for each consumer, demand raised minus receipt generated will be pending collections for that HH                          |
| When collection happens                               | Collection Day   | <p>Send only on the days when a collection has happened either online or offline methods</p><p><strong>Todays Collections</strong></p><p>Rs. P has been collected today for water charges from \<number> consumers in Cash.</p><p>Rs. Q has been collected today for water charges from \<number> consumers online.</p>     | Take to current months revenue Dashboard                              | Sum of receipts value generated that day in that GP via cash.                                                                                            |
| New Calendar Month                                    | 1st day of month | <p><strong>Month Summary</strong></p><p>Rs. X has been collected in \<previous month> for water charges and Rs. Y has been spent as expenditure. Click here to view more details</p>                                                                                                                                        | Go to the most recent completed month's dashboard                     | <p>X - Sum of receipts value generated that day in that GP via cash.</p><p>Y - Expense Bills marked as paid last month (paid date is previous month)</p> |
| Every fortnight                                       |                  | <p><strong>Enter a New Expenditure</strong></p><p>Please enter new expenditure bills online. Click here to make an expense entry now.</p>                                                                                                                                                                                   | Take to expense entry screen                                          |                                                                                                                                                          |
| Alternate fortnight                                   |                  | <p><strong>Mark expense bills as paid</strong></p><p>This should only be sent when there is a pending bill is there. If all bills are paid already on the date of notification, do not send this.</p><p>\<N> expenditure bills are awaiting payment confirmation. Click here to search & mark as paid, if paid already.</p> |                                                                       |                                                                                                                                                          |
| Bulk Demand generation doesn't happen as per schedule |                  | <p><strong>Generate Demand</strong></p><p>We couldn't generate demand automatically for billing cycle \<cycle>. Click here to generate demand manually.</p>                                                                                                                                                                 | Take to demand generation screen.                                     |                                                                                                                                                          |

> [![Creative Commons License](https://i.creativecommons.org/l/by/4.0/80x15.png)*​*](http://creativecommons.org/licenses/by/4.0/)*All content on this page by* [*eGov Foundation*](https://egov.org.in/) *is licensed under a* [*Creative Commons Attribution 4.0 International License*](http://creativecommons.org/licenses/by/4.0/)*.*


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.digit.org/public-finance/v2.3/exemplar/mgramseva/features/home-page-notifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
