# HRMS Designation

## Introduction

These are designations of the employees working within the ULB across different sections.

## Data Table

| Sr. No. | Parent Code | Code | Description                   | Description (Odiya)                          | Effective From | Effective To | Is Active |
| ------- | ----------- | ---- | ----------------------------- | -------------------------------------------- | -------------- | ------------ | --------- |
| 1       | WRK         | EE   | Executive Engineer            | କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ                      |                |              |           |
| 2       | WRK         | DEE  | Deputy Executive Engineer     | ଡେପୁଟି କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ               |                |              |           |
| 3       | WRK         | AEE  | Assistant Executive Engineer  | ସହକାରୀ କାର୍ଯ୍ୟନିର୍ବାହୀ ଯନ୍ତ୍ରୀ               |                |              |           |
| 4       | WRK         | ME   | Municipal Engineer            | ମ୍ୟୁନିସିପାଲିଟି ଇଞ୍ଜିନିୟର୍ (ଯନ୍ତ୍ରୀ)          |                |              |           |
| 5       | WRK         | CE   | City Enginner                 | ସିଟି ଇଞ୍ଜିନିୟର୍ (ଯନ୍ତ୍ରୀ)                    |                |              |           |
| 6       | WRK         | AE   | Assistant Enginner            | ସହକାରୀ ଯନ୍ତ୍ରୀ                               |                |              |           |
| 7       | WRK         | JE   | Junior Enginner               | କନିଷ୍ଠ ଯନ୍ତ୍ରୀ                               |                |              |           |
| 8       | WRK         | RI   | Revenue Inspector             | ରାଜସ୍ୱ ନିରୀକ୍ଷକ                              |                |              |           |
| 9       | WRK         | AM   | Ameen                         | ଅମିନ୍                                        |                |              |           |
| 10      | WRK         | DA   | Dealing Assistant             | ସଂପୃକ୍ତ ସହାୟକ                                |                |              |           |
| 11      | WRK         | PC   | Program Coordinator (MUKTA)   | ପ୍ରୋଗ୍ରାମ(କାର୍ଯ୍ୟ) ସଂଯୋଜକ (ମୁକ୍ତା)           |                |              |           |
| 12      | WRK         | IE   | Implementation Expert (MUKTA) | କାର୍ଯ୍ୟାନ୍ୱୟନ /କାର୍ଯ୍ୟକାରୀ ବିଶେଷଜ୍ଞ (ମୁକ୍ତା) |                |              |           |
| 13      | WRK         | ACCE | Account Expert (MUKTA)        | ଆକାଉଣ୍ଟ ବିଶେଷଜ୍ଞ (ମୁକ୍ତା)                    |                |              |           |
| 14      | ACC         | AO   | Accounts Officer              | ଆକାଉଣ୍ଟସ୍ ଅଫିସର(ହିସାବ ଅଧିକାରୀ)               |                |              |           |
| 15      | ACC         | JAO  | Junior Accounts Officer       | କନିଷ୍ଠ ଆକାଉଣ୍ଟସ୍ ଅଫିସର(ହିସାବ ଅଧିକାରୀ)        |                |              |           |
| 16      | ADM         | MC   | Commissioner                  | କମିଶନର                                       |                |              |           |
| 17      | ADM         | ADMC | Additional Commissioner       | ଅତିରିକ୍ତ କମିଶନର                              |                |              |           |
| 18      | ADM         | DMC  | Deputy Commissioner           | ଡେପୁଟି କମିଶନର                                |                |              |           |
| 19      | ADM         | AMC  | Assistant Commissioner        | ସହକାରୀ କମିଶନର                                |                |              |           |
| 20      | ADM         | EO   | Executive Officer             | କାର୍ଯ୍ୟନିର୍ବାହୀ ଅଧିକାରୀ                      |                |              |           |
| 21      | ADM         | AEO  | Assistant Executive Officer   | ସହକାରୀ କାର୍ଯ୍ୟନିର୍ବାହୀ ଅଧିକାରୀ               |                |              |           |
| 22      | Tax         | WO   | Ward Officer                  | ୱାର୍ଡ ଅଫିସର                                  |                |              |           |

{% hint style="info" %}
The data given in the table is sample data for reference.
{% endhint %}

## Data Definition

<table><thead><tr><th width="97">Sr. No.</th><th>Column Name</th><th>Data Type</th><th>Data Size</th><th>Is Mandatory?</th><th>Definition/ Description</th></tr></thead><tbody><tr><td>1</td><td>Code</td><td>Alphanumeric</td><td>64</td><td>Yes</td><td>A unique code that identifies the project type.</td></tr><tr><td>2</td><td>Project Type</td><td>Text</td><td>256</td><td>Yes</td><td>Provides the name of the project type </td></tr><tr><td>3</td><td>Project Type (Odiya)</td><td>Text</td><td>256</td><td>No</td><td>Project type name in local language</td></tr><tr><td>4</td><td>Effective From</td><td></td><td></td><td></td><td>Date from which the project is effective</td></tr><tr><td>5</td><td>Effective To</td><td></td><td></td><td></td><td>Date till which the project is effective</td></tr><tr><td>6</td><td>Is Active</td><td></td><td></td><td></td><td>Whether the project is active or not</td></tr></tbody></table>

## Attachments

{% file src="/files/LBKm3kUzIXFBnInzCs7G" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.digit.org/works/reference-implementations/muktasoft-v2.2/deployment/configuration/master-data-templates/hrms-designation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
