# Organization

## Introduction

The enties which are working for the MUKTA schemes like supervision of work, supply of materials etc. are known as organization the ULBs maintained the registries of them.

## Data Table

| Sr. No. | Organization name\*  | Name of the department organization is registered with | Department registration number | Date of incorporation\* (DD/MM/YYYY) | Organization type\*          | Orgaization sub type\* | Functional category\* | Class/ Rank\*  | Valid From\* (DD/MM/YYYY) | Valid To (DD/MM/YYYY) | City\* | Ward\* | Locality\* | Street Name | Door/ House No. | Contact Person Name\* | Contact Person Mobile\* | Contact Person Email | Account holder's name\* | Account number\* | IFSC\*      | PAN\*      | GSTIN\*\* |
| ------- | -------------------- | ------------------------------------------------------ | ------------------------------ | ------------------------------------ | ---------------------------- | ---------------------- | --------------------- | -------------- | ------------------------- | --------------------- | ------ | ------ | ---------- | ----------- | --------------- | --------------------- | ----------------------- | -------------------- | ----------------------- | ---------------- | ----------- | ---------- | --------- |
| 1       | Mission Shakti Group | Mission Shakti                                         | NM-101/A-0231/1231             | 01/04/2020                           | Community Based Organization | Area Level Federation  | Not Applicable        | Not Applicable | 01/04/2021                |                       | Jatni  | Ward1  | MG Road    |             |                 | Asha Devi             | 8762134510              |                      | Mission Shakti Group    | 1000010342151    | UBI00171231 | KNSPD7109N |           |
| 2       |                      |                                                        |                                |                                      |                              |                        |                       |                |                           |                       |        |        |            |             |                 |                       |                         |                      |                         |                  |             |            |           |
| 3       |                      |                                                        |                                |                                      |                              |                        |                       |                |                           |                       |        |        |            |             |                 |                       |                         |                      |                         |                  |             |            |           |
| 4       |                      |                                                        |                                |                                      |                              |                        |                       |                |                           |                       |        |        |            |             |                 |                       |                         |                      |                         |                  |             |            |           |
| 5       |                      |                                                        |                                |                                      |                              |                        |                       |                |                           |                       |        |        |            |             |                 |                       |                         |                      |                         |                  |             |            |           |

{% hint style="info" %}
The data given in the table is sample data for reference.
{% endhint %}

## Data Definition

<table><thead><tr><th width="97">Sr. No.</th><th>Column Name</th><th>Data Type</th><th>Data Size</th><th>Is Mandatory?</th><th>Definition/ Description</th></tr></thead><tbody><tr><td>1</td><td>Code</td><td>Alphanumeric</td><td>64</td><td>Yes</td><td>A unique code that identifies the project type.</td></tr><tr><td>2</td><td>Project Type</td><td>Text</td><td>256</td><td>Yes</td><td>Provides the name of the project type </td></tr><tr><td>3</td><td>Project Type (Odiya)</td><td>Text</td><td>256</td><td>No</td><td>Project type name in local language</td></tr><tr><td>4</td><td>Effective From</td><td></td><td></td><td></td><td>Date from which the project is effective</td></tr><tr><td>5</td><td>Effective To</td><td></td><td></td><td></td><td>Date till which the project is effective</td></tr><tr><td>6</td><td>Is Active</td><td></td><td></td><td></td><td>Whether the project is active or not</td></tr></tbody></table>

## Attachments

{% file src="/files/LBKm3kUzIXFBnInzCs7G" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.digit.org/works/reference-implementations/muktasoft-v2.2/deployment/configuration/master-data-templates/organization.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
