# Adoption Template

| **ULBs**                                                    | Dhenkanal      |              | Jatani         |              |
| ----------------------------------------------------------- | -------------- | ------------ | -------------- | ------------ |
| **Time**                                                    | Till Last Week | Current Week | Till Last Week | Current Week |
| No. of ULB Users Registered                                 | <p><br></p>    | <p><br></p>  | <p><br></p>    | <p><br></p>  |
| No. of CBO Users Registered                                 | <p><br></p>    |              |                |              |
| No. of wage Seekers Registered                              | <p><br></p>    | <p><br></p>  | <p><br></p>    | <p><br></p>  |
| No. of vendors registered                                   | <p><br></p>    | <p><br></p>  | <p><br></p>    | <p><br></p>  |
| No. of Projects Created (% of total projects)               | <p><br></p>    | <p><br></p>  | <p><br></p>    | <p><br></p>  |
| No. of Estimates Created (% of total projects)              |                |              |                |              |
| No. of Work Order Created (% of total estimates)            |                |              |                |              |
| Value of Estimates Approved                                 |                |              |                |              |
| Value of Work Orders Accepted                               |                |              |                |              |
| Value of MB created                                         |                |              |                |              |
| Value of Projects Initiated (Where attendance is initiated) |                |              |                |              |
| Person Days Recorded                                        |                |              |                |              |
| Value of Bills Generated                                    |                |              |                |              |
| Value of Bills Paid                                         |                |              |                |              |

&#x20;

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.digit.org/works/reference-implementations/muktasoft-v2.2/implementation/adoption-template.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
