Create New Employee
Last updated
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Navigate to Employee Management >> Create Employee on the left panel.
Fill in the employee details on the form. Refer to the table below for input reference details.
Field | Mandatory (Y/N) | Description |
---|---|---|
Name | Y | Name of user (“employee”) to be created |
Mobile Number | Y | Mobile number of employee. This needs to be unique. For demo purposes, you can use any mobile number you like as long as it is not shared by another HRMS employee. |
Gender | Y | Gender of Employee |
Date of Birth | Y | Dd-mm-yyyy format |
Email ID | Y | Email ID of employee. This needs to be valid and unique, and will be used for OTP verification. |
Correspondence Address | Y | Address of employee. Enter any address here for demo purposes. |
Employee Type | Y | Choose whether the employee is permanent, contract, etc. |
Date of Appointment | Y | DD-MM-YYYY |
Hierarchy | Y | This represents the boundary hierarchy, and can be either revenue or admin. If you have not created a boundary hierarchy and are using the default, you can select either revenue or admin from the dropdown |
Boundary Type | Y | Choose “City” if you are going with default boundary configurations. |
Boundary | Y | Select your organization name from the drop-down if you are going with default boundaries. |
Role | Y | Select a role based on what permissions you want this employee to have. A summary of roles is given below. |
Assigned From Date | Y | The date from which employee has been in the assigned designation |
Assigned To Date | Y | NA if “Currently Assigned here” is checked. Otherwise, assign any date after “Assigned From Date”. Please note that an employee has to have at least one current assignment. |
Department | Y | The department to assign the employee to |
Designation | Y | Designation of the employee. Select any department and designation for demo purposes. |
Click on Submit to create the employee record. Click on Go back to home page button to navigate to the home page. Refer to the Role-Action Mapping table for details on assigned roles and permissions linked to each role.
Below is a list of roles that an employee can be assigned, along with the permissions associated with the role:
Role | Actions |
---|---|
Superuser | All actions associated with Sandbox & its products |
Admin | Employee Management + All Complaints actions (including dashboards) |
Employee | View Inbox (list of complaints) |
Complaints-Admin | All Complaints actions (including dashboards) |
Assigner | File Complaint, Assign Complaint, Reject Complaint, Reassign Complaint |
Resolver | Resolve Complaint |
To save a Sandbox user the trouble of creating employees, the module has 2 employee roles pre-created for you to use.
Employee ID | Employee Role | Permissions |
---|---|---|
Assigner@demo.com | Assigner | File Complaint, Assign Complaint, Reject Complaint, Reassign Complaint |
Resolver@demo.com | Resolver | Resolve Complaint |