Facility
This page contains collection consisting of different scenarios of Facility Uploads which can be done to test in any environments.
This page contains collection consisting of different scenarios of Facility Uploads which can be done to test in any environments.
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
These sheets have been created based on following assumptions :
Url - https://unified-qa.digit.org
locale - en_MZ
msgId - 1710912592752|en_MZ
hierarchy Type - ADMIN
project Type - LLIN-mz
Import environment variable file and collection file in Postman:
Successful run scenarios:
Valid file with correct values in all columns.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | ADMIN_MO | Active |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_YARNEE | Inactive |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With a valid file with a missing row in between.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | ADMIN_MO | Active |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
Negative run scenarios:
With an empty "Facility Usage" column.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | ADMIN_MO | |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC |
With all inactive values for the "Facility usage" column.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | ADMIN_MO | Inactive |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_YARNEE | Inactive |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With an empty "Boundary Code" column.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | Active | |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | Inactive | |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 |
| Inactive |
With duplicate names in the "Facility Name" column.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
FAC1 | Storing Resource | Permanent | 200 | ADMIN_MO | Active |
FAC1 | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_YARNEE | Active |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With an empty "Facility Name" column.
Example:
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Storing Resource | Permanent | 200 | ADMIN_MO | Active | |
Storing Resource | Permanent | 200 | ADMIN_MO_07_06_YARNEE | Inactive | |
Storing Resource | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With an invalid value in the "Facility Name" column.
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
////// | Storing Resource | Permanent | 200 | ADMIN_MO | Active |
With an empty "Facility Type" column.
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Permanent | 200 | ADMIN_MO | Active | |
Facility bednet MDA-LF-Nairobi | Permanent | 200 | ADMIN_MO_07_06_YARNEE | Inactive | |
Facility bednet MDA-LF-Nairobi | Permanent | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With an empty "Facility Status" column.
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | 200 | ADMIN_MO | Active | |
Facility bednet MDA-LF-Nairobi | Storing Resource | 200 | ADMIN_MO_07_06_YARNEE | Inactive | |
Facility bednet MDA-LF-Nairobi | Storing Resource | 200 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With empty and invalid values in the 'Capacity' column (max, min, date, negative, zero values).
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | -11 | ADMIN_MO | Active |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 0 | ADMIN_MO_07_06_YARNEE | Inactive |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 12/03/24 | ADMIN_MO_07_06_03_KLAGBE CLINIC | Inactive |
With empty and invalid values in the "Boundary Code" column.
Facility Name | Facility Type | Facility Status | Capacity (Units: Bales for Bednets/ SPAQ Blister for SMC) | Boundary Code (Mandatory) | Facility Usage |
---|---|---|---|---|---|
Facility bednet for MZ | Storing Resource | Permanent | 200 | 2454 | Active |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | aaa | Inactive |
Facility bednet MDA-LF-Nairobi | Storing Resource | Permanent | 200 | 111 CLINIC | Inactive |
Collection runner result -passed: