Edit Consumer
Last updated
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Consumer information can be edited under certain conditions -
Before the first demand is generated in the system
After the first demand is generated in the system
Users with permission to edit consumer records can click on the Edit Consumer info tile on the home screen. This navigates them to the consumer search screen.
Users can navigate to the Consumer Edit Screen from the search screen or the search results screen (Case when multiple search results are displayed).
On the successful load of the consumer edit screen, all data parameters of the consumer are shown (with editable and non-editable fields).
By Default - A new consumer ID is shown on the top of the screen and is non-editable.
The table below lists the editable field details -
Date Field | Before First Demand | After First Demand | Comments |
---|---|---|---|
New Consumer ID | NO | NO | Consumer ID is generated while user creation and is not editable |
Consumer’s Name | YES | YES | bills, receipts, bill generation screens etc starts displaying the newly entered consumer name |
Gender | YES | YES | |
Father’s Name | YES | YES | |
Phone number | YES | YES | Use Cases
|
Old Connection ID | YES | NO | Validated for unique IDs in the system for the GPWSC |
Door Number | YES | YES | |
Street Number / Name | YES | YES | |
Ward Number / Name | YES | YES | |
Gram Panchayat Name | NO | NO | |
Property Type | YES | YES | Charges applicable as per rate master. Effects take place from the next billing cycle |
Service Type | YES | YES |
|
Meter Number | YES | YES | |
Previous meter reading Date | YES | NA | This field is not shown on screen after the first demand is generated |
Previous Meter Reading | YES | NA | This field is not shown on the screen after the first demand is generated |
Last Billing Cycle Billed | YES | NA | This field is not shown on the screen after the first demand is generated |
Arrears as of Last Bill | YES | NA | This field is not shown on the screen after the first demand is generated. When changed the arrear demand is deleted and updated accordingly based on the selected service type. |
Mark Connection as inactive | YES | YES | If a connection is marked inactive, it is not considered for demand generation for future billing cycles. An inactive connection can be reactivated later from this screen. |
In case there are arrears, demand is generated. If there are no arrears, demand is not generated.
Users can modify the arrear value. In such a case, demand is generated with the updated value.
Users can add arrear to the connection, for which arrear was zero at the time of creating the connection. In such a case, new demand is generated.
Clicking on the Submit button shows a nudge saying Details Submitted Successfully. Closing the nudge navigates the user back to the home screen.
The CTA is activated only when any field is changed or updated. Else, it is in an inactive state.