SMS Notifications
Last updated
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Various SMS notifications are sent to different users on different actions. Below is a consolidated list of all SMS notifications required.
Event Type | Target user Type | Message | Comments |
On boarding - Creation login details | EMP/GP Users | Dear <user>, You've been invited to mGramSeva Application of Punjab. Please login using <Link>. Username: <Phone Number> Password: <Password> | |
On boarding - First time login OTP | EMP/GP Users | OTP for resetting password on mGramSeva is <OTP> | |
Forgot Password OTP | EMP/GP Users | OTP for resetting password on mGramSeva is <OTP> | |
Demand (Bulk) | EMP/GP Users | Dear <user>, Demand for Billing Cycle <Cycle> has been generated for <GPWSC>. Kindly plan for collection of water charges for this period. <Link> | 1st of each month |
Pending Collection Reminder | EMP/GP Users | Dear <user>, Rs. <Amount> is pending collections against water charges at <GPWSC> as of <Date>. Click <Link> to see more details | fortnight |
On Collection Day | EMP/GP Users | Dear <user>, Rs. <Amount> has been collected today <Date> against water charges from <number> consumers in Cash for <GPWSC>. | |
On Collection Day | EMP/GP Users | Dear <user>, Rs. <Amount> has been collected today <Date> against water charges from <number> consumers Online for <GPWSC>. | |
New Calendar Month | EMP/GP Users | Dear <user>, Rs. <Amount> has been collected in <previous month> against water charges & Rs. <Amount> has been spent as expenditure for <GPWSC>. Click <link> to see more details | |
Fortnight | EMP/GP Users | Please enter new expenditure bills online for <GPWSC>. Click <link> to make an expense entry now | |
Alternate Fortnight | EMP/GP Users | Expenditure bills for <GPWSC> are awaiting payment confirmation. Please click <link> and mark them as paid, if paid already | |
Demand (Bulk) - (NM & M) | Consumer | Dear <user>, water bill for <cycle> has been generated for consumer id <new consumer id> for Rs. <Amount>. Click <link> to download latest bill. | Dear <user>, water bill for <cycle> has been generated for consumer id <new consumer id> for Rs. <Amount>. Click <link> to download latest bill. Please make payment to your GPWSC. |
Demand (Bulk) - (NM & M) | Consumer | Dear <user>, pending amount for water charges for consumer id <new consumer id> is Rs. <Amount>. Click <link> to pay online. | |
Bill Paid | Consumer | Dear <user>, Rs. <Amount> has been paid for water charges for consumer id <new consumer id>. Pending Amount is Rs. <Amount>. Click <link> to download receipt | |
Feedback Collection | Consumer | Dear <user>, Thank you for paying water charges. Please take this short survey and help us know more about water supply at <GPWSC> | |
Whatspp Message - Bill share | Consumer | x | |
Whatsapp Message - Bill Payment | Consumer | Dear <user>, Rs. <Amount> has been paid for water charges for consumer id <new consumer id>. Pending Amount is Rs. <Amount>. Click <link> to download receipt |
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.