Water & Sewerage UI/UX Revamp Release Notes
Overview
This release provides UI/UX revamp of existing features of water and sewerage modules in addition to applying for disconnection, data privacy, and 3 standard reports.
Release Highlights
UI/UX revamp of water and sewerage covers the features given below.
Citizen
My Connections
My Applications
My Payments
My Bills
Search and Pay
Apply for a new connection
Apply for disconnection
View Connection Details
View Consumption Details
View Application Details
Pay Water and Sewerage Bill
Pay Application Fee
Employee
Water Inbox
Sewerage Inbox
Apply for a new connection
Modification of connection
Bill Amendment
Application Workflows
Search Connection
Search Application
View Connection Details
View Consumption Details
Add Meter Reading
View Application Details
Collect Application Fee
Collect Water and Sewerage Bill
Downloads/ PDFs
Connection Details
Application Acknowledgement/ From
Estimation Notice
Sanction Letter
New Features Added
Disconnection of water and sewerage connection.
Disconnection Notice PDF
Application acknowledgement/form PDF
Reports
Receipt Register
Collection Register
Defaulters Report
Data Privacy
Masking of PII data
Option to unmask the PII data
Audit trail of the unmasking of PII data
Release Features
Key Features | Description |
---|---|
CITIZEN |
|
Apply for new connection | UI/UX revamp and change in application form to remove the information which is to be filled by employee. |
Search and Pay | UI/UX revamps and added by Door no. and Owner’s Name. |
My Payments | UI/UX revamp of payment history to My Payments. |
My Bills | Added My Bills to list all the bills due for payment. |
My Connections | UI/UX revamp of Search Connection and Card view of Connection Details. |
View Connection Details | UI/UX revamps of complete view connection details. |
View Consumption Details | UI/UX revamps of complete view of consumption details. |
My Applications | UI/UX revamps of Search Application to My Applications and Card view of application details. |
View Application Details | UI/UX revamps of complete view application details. |
Pay Application Fee | UI/UX revamps of complete flow of payment of application fee. |
Apply for disconnection | A new feature added to allow the consumer of the service to apply for is disconnection. |
Data Privacy Audit Report | This report is added to see the details who all have unmasked to see the logged in user’s PII data. |
EMPLOYEE |
|
Employee Inbox | UI/ UX revamp of inbox and separating out the water and sewerage inboxes. |
Apply for new connection | UI/ UX revamp of and change in application form to remove the information which is to be filled by Field Inspector. |
Search Applications | UI/ UX revamp of Search Application. |
View Application Details | UI/ UX revamp of Search Application details. |
Application Workflow | UI/ UX revamp of all the states of application flow and the option to edit the application by the FI only to add the additional details |
Collect Application Fee | UI/ UX revamp of Collect Application Fee. |
Search Connection | UI/ UX revamp of Search Connection. |
Collect Water/ Sewerage Bills | UI/ UX revamp of Collect the Water/ Sewerage Bills. |
View Connection Details | UI/ UX revamp of view connection details |
View Consumption Details | UI/ UX revamp of view consumption details |
Add Meter Reading | UI/ UX revamp of add meter reading. |
Modify Connection | UI/ UX revamp of modify connection. |
Bill Amendment | UI/ UX revamp of bill amendment. |
Apply for disconnection | New feature to apply for disconnection has been added. |
Data Privacy | Data privacy aspect is added to mask the PII data of a consumer and capturing the information up on unmasking of PII to generate the report.
|
Reports |
|
Known Issues
Upcoming Release Features
None
Reference Doc Links
Link |
---|
Last updated