Program Roll Out Plan
DIGIT 2.8 release has a new module, new features, bug fixes and a few non-functional changes.
Account Wise Feature Demand
Accounts | No. of ULBs | Current Version | Features to be use from digit 2.8 | Expected Timeline | |
1 | UKD | 93 | Digit 2.5 | TL Reports , bulk bill generation | Q1 2023-24 |
2 | PUNJAB | 166 | Digit 2.2 | Finance rollout dashboard, TL Reports , bulk bill generation | Q1 2023-24 |
3 | ODISSA | 114 | Digit 2.3 | Finance rollout dashboard, TL Reports , bulk bill generation | Client decision on upgrade |
4 | NIUA- UPYOG | NA | Digit 2.7 | All features of digit 2.8 , build APK and publish | March 27th |
5 | NIUA-Kerala | 93 | Digit 2.7 | All features of digit 2.8 | Client decision on upgrade |
6 | Partners(e.g. BEL) | NA | As per demand | Partners' decision to update |
Punjab W&S is using the old UI. So W&S new features, which are using new UI, cannot be used in Punjab
NUDM Roll Out
The following features are part of the UPYOG Product Roadmap and will be released as part of UPYOG 2.0 by end of March 2023.
Module | Feature | Partner User* | Timeline |
B&D | B&D Tabular Reports - in old UI/UX | Kerala | To be decided by partner |
Data Privacy | PII, data masking | To be Decided | To be decided by partner |
OBPS | OBPS Tabular Reports in old UI/UX | Haryana, Chhattisgarh | To be decided by partner |
Platform | Bill Genie UI/UX revamp |
| To be decided by partner |
Platform | Bill amendment UI/UX revamp |
| To be decided by partner |
Platform | Help/FAQ section in Citizen UI - common framework | To be Decided | To be decided by partner |
Platform | Citizen survey feature | To be Decided | To be decided by partner |
TL | TL Tabular Reports in old UI/UX | Kerala | To be decided by partner |
W&S | Disconnection Notice (With Reason) | Chhattisgarh | To be decided by partner |
W&S | Closure (Permanent/Temporary) | Chhattisgarh | To be decided by partner |
W&S | Payment/ Billing History | Chhattisgarh | To be decided by partner |
W&S | W&S UI/UX Revamp | Chhattisgarh | To be decided by partner |
W&S | W&S disconnection | Chhattisgarh | To be decided by partner |
W&S | W&S Privacy Exemplar | Chhattisgarh | To be decided by partner |
W&S | Standard Reports for WnS - Receipt Register, Collection Register, Defaulters Report - in old UI/UX | Chhattisgarh | To be decided by partner |
*As per current demand from NUDM-enabled states
Adoption Metrics
Adoption of new features will be tracked on the basis of the following metrics:
Metric | Description | Estimate |
Time to Value | Time taken from Gate 2 to all features of DIGIT 2.8 to be released as part of UPYOG 2.0 | 1.5 months |
No. of states using the feature | No. of states implementing the feature/module within next 6 months | Refer Account Wise Feature Demand |
No. of ULBs using the feature | No. of ULBs implementing the feature/module within next 6 months | Refer Account Wise Feature Demand |
Frequency of Use(Survey) | No. of Surveys completed in next 6 months | Target: 3 |
Last updated