Service Build Updates
Find the service build updates below:
Category (Tag) | Services | Docker Artifact ID | Remarks |
Facility | egovio/facility-db:v1.1.2-00a7accbda-14 | Not Changed | |
| Household | egovio/household-db:v1.1.4-a0e714254c-30 | Changed |
| Individual | egovio/individual-db:v1.1.6-a0e714254c-12 | Changed |
| Project | egovio/project-db:v1.1.5-a0e714254c-13 | Changed |
| Product | egovio/product-db:v1.1.0-00a7accbda-31 | Not Changed |
| Referral Management | egovio/referralmanagement-db:v1.0.3-a0e714254c-42 | Changed |
| Stock | egovio/stock-db:v1.1.3-a0e714254c-31 | Changed |
| Transformer | transformer:HDDF-1277-2f487e8dc5-256 | Changed |
| HRMS | egovio/egov-hrms-db:v1.2.7-00a7accbda-19 | Not Changed |
Pgr | egovio/pgr-services-db:v1.1.7-00a7accbda-19 | Not Changed | |
Service-request | egovio/service-request-db:v1.0.1-a0e714254c-18 | Changed | |
Health-attendance | egovio/health-attendance-db:v1.0.2-30824c427-11 | Not Changed | |
Digit-Ui | egovio/digit-ui:health-dashboard-digit-ui-d216162056-686 | Changed | |
Health-UI | health-ui:health-dashboard-product-5bd3650bf2-691 | Changed | |
Not Changed | |||
Dashboard | egovio/dss-dashboard:v1.8.0-0d70d60e63-53 | Unchanged | |
egovio/dashboard-analytics:master-impel-f705ac483a-48 | Unchnaged | ||
egovio/dashboard-ingest:v1.1.4-72f8a8f87b-10 | Unchnaged | ||
egovio/project-factory:v0.2.0-1ea8b5b5b9-9 | Changed | ||
egovio/workbench-ui:v0.2.0-6f08f64238-535 | Changed | ||
Last updated