Open Source Tools
Overall tool stack used in DIGIT
DIGIT being an open source platform, all the tools and tech stack used to build, deploy and operate DIGIT - are also open source and community edition. The various tools used are listed below with the specific versions used and their short description.
Platform Tools
Platform Tools | Used Version | Description | Licence Type |
---|---|---|---|
β Kafka | 3.6.1 | Apache Kafka is an open-sourced distributed event streaming platform capable of handling trillions of events a day. | |
βElasticsearch | 8.11.3 | Elasticsearch is a distributed, free and open search and analytics engine for all types of data, including textual, numerical, geospatial, structured and unstructured. | |
βKibana | 8.11.3 | Kibana is a free and open frontend application that sits on top of the Elastic Stack, providing search and data visualization capabilities for data indexed in Elasticsearch. | |
βPostgresql | 14.0 or later | PostgreSQL is a powerful, open source object-relational database system with over 30 years of active development that has earned it a strong reputation for reliability, feature robustness, and performance | |
βRedis | 7.2 | Redis is an open source (BSD licensed), in-memory data structure store, used as a database, cache, and message broker. Redis provides data structures such as strings, hashes, lists, sets, sorted sets with range queries, bitmaps, hyperloglogs, geospatial indexes, and streams. | βBSD License |
βJaeger | 1.52 | Jaeger is open source software for tracing transactions between distributed services. It's used for monitoring and troubleshooting complex microservices environments. |
Dev Stack Tools
Dev Stack Tools | Latest Version | Used Version | Description | License Type |
---|---|---|---|---|
βOpenJDK | JDK17 | 17 | OpenJDK is completely open source and can be used it freely | βGPL-2 |
βSpringBoot | 3.2.2 | Spring Boot is an open-source micro framework maintained by a company called Pivotal. It provides Java developers with a platform to get started with an auto configurable production-grade Spring application. | ||
β17.0.2 | 16.7.0 | React is one of Facebook's first open source projects that is both under very active development and is also being used to ship code to everybody on facebook.com. | βMIT | |
16.8.0 | Material-UI CE (Community Edition) has been 100% open-source (MIT) since the very beginning, and always will be. Developers can ensure Material-UI is the right choice for their React applications through Material-UI's community maintenance strategy. | βMIT | ||
βNodeJS | 14.0 | 8.4.0 | Node. js is an open-source, cross-platform, JavaScript runtime environment. It executes JavaScript code outside of a browser. | βMIT |
DevOps Stack Tools
DevOps Stack Tools | Latest Version | Used Version | Description | License Type |
---|---|---|---|---|
Kubernetes | 1.30 | 1.27.x | Kubernetes, also known as K8s, is an open-source system for automating deployment, scaling, and management of containerized applications. | |
Docker | 24.0.6 | 19.x | Docker, a subset of the Moby project, is a software framework for building, running, and managing containers on servers and the cloud. | |
Helm | 3.6.3 | 3.x.x | Helm helps you manage Kubernetes applications β Helm Charts help you define, install, and upgrade even the most complex Kubernetes. | |
βTerraform | 1.8.2 | v1.5.7 | Terraform allows infrastructure to be expressed as code in a simple, human readable language called HCL (HashiCorp Configuration Language). | |
Jenkins | 2.306 | 2.289 | Jenkins β an open source automation server which enables developers around the world to reliably build, test, and deploy their software. | βMIT |
Go Lang | 1.21.2 | 1.13.3 | Go is an open source programming language that makes it easy to build simple, reliable, and efficient software. | |
Groovy | 3.0 | Apache Groovy is a powerful, optionally typed and dynamic language, with static-βtyping and static compilation capabilities, for the Java platform aimed at improving developer productivity thanks to a concise, familiar and easy to learn syntax. | ||
Python | β3.9.6 | βv3.9.6 | Python software and documentation are licensed under the PSF License Agreement. Starting with Python 3.8.6, | PSF |
βSops | sops is an editor of encrypted files that supports YAML, JSON, ENV, INI and BINARY formats and encrypts with AWS KMS, GCP KMS, Azure Key Vault, age, and PGP. | |||
βyaml | 1.2 | 1.2 | YAML is a human-readable data serialization standard that can be used in conjunction with all programming languages and is often used to write configuration files. | βLicense |
Last updated